This is not the latest version of this item. The latest version can be found here.
EEG correlates of attentional capture in joint action
dc.contributor | {"last":"Dötsch","first":"Dominik","role":"ProjectMember","affiliation":"Cognitive Neuroscience of Perception and Action, Philipps-University of Marburg, Germany","id":"orcid","id_value":"https://orcid.org/0000-0003-4874-1118"} | |
dc.contributor | {"last":"Schubö","first":"Anna","role":"Supervisor","affiliation":"Cognitive Neuroscience of Perception and Action, Philipps-University of Marburg, Germany","id":"url","id_value":"https://www.uni-marburg.de/en/fb04/team-schuboe/team/anna-schubo"} | |
dc.contributor.author | {"last":"Abbasi","first":"Hossein","affiliation":"Cognitive Neuroscience of Perception and Action, Philipps-University of Marburg, Germany","id":"orcid","id_value":"https://orcid.org/0000-0002-9515-4859"} | |
dc.date.accessioned | 2023-02-15T13:20:04Z | |
dc.date.available | 2023-02-15T13:20:04Z | |
dc.description | Dataset from the following publication: Abbasi, H., Dötsch, D., & Schubö, A. (under revision). EEG correlates of attentional capture in joint action. European Journal of Neuroscience. For more information see the ReadMe.pdf file. | de_DE |
dc.description.sponsorship | {"funderName":"Deutsche Forschungsgemeinschaft, IRTG 1901 (project number 220482592)"} | |
dc.description.version | V1 | de_DE |
dc.identifier.doi | http://dx.doi.org/10.17192/fdr/157 | |
dc.identifier.uri | https://data.uni-marburg.de/handle/dataumr/225 | |
dc.language.iso | eng | de_DE |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | joint attention, time-frequency analysis, alpha-lateralization, joint action | de_DE |
dc.subject.classification | 110-01 Allgemeine, Kognitive und Mathematische Psychologie | de_DE |
dc.subject.classification | 110-02 Biologische Psychologie und Kognitive Neurowissenschaften | de_DE |
dc.subject.ddc | 150 | |
dc.title | EEG correlates of attentional capture in joint action | de_DE |
dc.type | Dataset | de_DE |
local.umr.fachbereich | FB04:Psychologie | de_DE |
Files
Collections
Version History
You are currently viewing version 1 of the item.
1 - 2 of 2
Version | Date | Summary |
---|---|---|
2023-04-11 15:23:10 | The time-frequency data need an update. Due to the request of a reviewer, data from P5 and P6 electrodes were added to the time-frequency analysis. The new version contains the averaged data from PO7/8, PO3/4, P7/8, & P5/6 electrodes. | |
1* | 2023-02-15 14:20:04 |
* Selected version